Usage Statistics for lifespirit.org

Summary Period: July 2006
Generated 02-Aug-2006 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 32566
Total Files 20191
Total Pages 21214
Total Visits 11639
Total KBytes 802329
Total Unique Sites 3845
Total Unique URLs 312
Total Unique Referrers 660
Total Unique User Agents 842
. Avg Max
Hits per Hour 43 348
Hits per Day 1050 1466
Files per Day 651 999
Pages per Day 684 1032
Visits per Day 375 502
KBytes per Day 25882 37432
Hits by Response Code
Code 200 - OK 20191
Code 206 - Partial Content 1288
Code 301 - Moved Permanently 27
Code 304 - Not Modified 4123
Code 404 - Not Found 6937

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 1414 4.34% 581 2.88% 1031 4.86% 405 3.48% 295 7.67% 16281 2.03%
2 975 2.99% 519 2.57% 646 3.05% 382 3.28% 298 7.75% 19192 2.39%
3 850 2.61% 433 2.14% 507 2.39% 358 3.08% 286 7.44% 16086 2.00%
4 715 2.20% 431 2.13% 465 2.19% 325 2.79% 276 7.18% 16661 2.08%
5 774 2.38% 454 2.25% 411 1.94% 302 2.59% 260 6.76% 23214 2.89%
6 1010 3.10% 646 3.20% 694 3.27% 412 3.54% 331 8.61% 26291 3.28%
7 1074 3.30% 706 3.50% 725 3.42% 370 3.18% 302 7.85% 26209 3.27%
8 784 2.41% 537 2.66% 495 2.33% 358 3.08% 324 8.43% 26192 3.26%
9 923 2.83% 537 2.66% 641 3.02% 328 2.82% 275 7.15% 23504 2.93%
10 1138 3.49% 824 4.08% 779 3.67% 381 3.27% 334 8.69% 37432 4.67%
11 1321 4.06% 884 4.38% 875 4.12% 429 3.69% 352 9.15% 31148 3.88%
12 1266 3.89% 838 4.15% 819 3.86% 502 4.31% 373 9.70% 29877 3.72%
13 1217 3.74% 732 3.63% 767 3.62% 462 3.97% 332 8.63% 28159 3.51%
14 1466 4.50% 965 4.78% 1032 4.86% 482 4.14% 320 8.32% 33142 4.13%
15 1148 3.53% 746 3.69% 782 3.69% 446 3.83% 313 8.14% 29101 3.63%
16 1056 3.24% 661 3.27% 699 3.29% 350 3.01% 225 5.85% 25318 3.16%
17 1232 3.78% 780 3.86% 823 3.88% 464 3.99% 350 9.10% 33316 4.15%
18 1002 3.08% 683 3.38% 742 3.50% 430 3.69% 302 7.85% 23581 2.94%
19 1293 3.97% 885 4.38% 836 3.94% 466 4.00% 359 9.34% 32480 4.05%
20 1143 3.51% 745 3.69% 705 3.32% 453 3.89% 348 9.05% 29191 3.64%
21 1011 3.10% 655 3.24% 671 3.16% 429 3.69% 348 9.05% 28682 3.57%
22 1369 4.20% 999 4.95% 941 4.44% 302 2.59% 233 6.06% 36384 4.53%
23 753 2.31% 481 2.38% 487 2.30% 277 2.38% 214 5.57% 19790 2.47%
24 900 2.76% 533 2.64% 492 2.32% 308 2.65% 210 5.46% 23076 2.88%
25 1050 3.22% 691 3.42% 602 2.84% 326 2.80% 239 6.22% 29173 3.64%
26 1132 3.48% 812 4.02% 784 3.70% 388 3.33% 271 7.05% 28051 3.50%
27 1041 3.20% 528 2.62% 682 3.21% 340 2.92% 237 6.16% 22592 2.82%
28 934 2.87% 514 2.55% 521 2.46% 329 2.83% 233 6.06% 26206 3.27%
29 603 1.85% 332 1.64% 379 1.79% 247 2.12% 154 4.01% 14832 1.85%
30 962 2.95% 468 2.32% 627 2.96% 269 2.31% 211 5.49% 23456 2.92%
31 1010 3.10% 591 2.93% 554 2.61% 361 3.10% 257 6.68% 23713 2.96%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1586 4.87% 35 1111 5.50% 37 1168 5.51% 1213 37590 4.69%
1 45 1408 4.32% 29 913 4.52% 30 939 4.43% 1027 31846 3.97%
2 46 1432 4.40% 22 705 3.49% 35 1087 5.12% 925 28660 3.57%
3 31 980 3.01% 18 570 2.82% 21 669 3.15% 814 25231 3.14%
4 33 1024 3.14% 21 670 3.32% 23 735 3.46% 827 25652 3.20%
5 34 1083 3.33% 22 707 3.50% 25 792 3.73% 794 24625 3.07%
6 35 1096 3.37% 21 677 3.35% 25 800 3.77% 871 27014 3.37%
7 35 1104 3.39% 23 729 3.61% 25 777 3.66% 892 27651 3.45%
8 35 1099 3.37% 22 690 3.42% 23 722 3.40% 933 28913 3.60%
9 42 1306 4.01% 26 832 4.12% 28 889 4.19% 1044 32360 4.03%
10 49 1548 4.75% 25 784 3.88% 32 997 4.70% 1098 34029 4.24%
11 50 1568 4.81% 30 958 4.74% 31 987 4.65% 1242 38488 4.80%
12 48 1497 4.60% 29 928 4.60% 27 847 3.99% 1373 42558 5.30%
13 48 1492 4.58% 30 946 4.69% 30 930 4.38% 1254 38866 4.84%
14 54 1687 5.18% 37 1177 5.83% 35 1102 5.19% 1274 39509 4.92%
15 50 1560 4.79% 25 798 3.95% 32 1017 4.79% 1056 32728 4.08%
16 56 1745 5.36% 35 1101 5.45% 33 1043 4.92% 1295 40133 5.00%
17 45 1398 4.29% 29 912 4.52% 25 789 3.72% 1213 37606 4.69%
18 42 1303 4.00% 25 787 3.90% 27 861 4.06% 1054 32688 4.07%
19 40 1264 3.88% 25 779 3.86% 23 736 3.47% 1188 36819 4.59%
20 43 1349 4.14% 28 874 4.33% 25 804 3.79% 1061 32897 4.10%
21 46 1428 4.38% 27 855 4.23% 29 907 4.28% 1046 32435 4.04%
22 44 1382 4.24% 28 877 4.34% 26 823 3.88% 1285 39847 4.97%
23 39 1227 3.77% 26 811 4.02% 25 793 3.74% 1103 34186 4.26%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 2982 9.16% 73640 9.18% /
2 1407 4.32% 142340 17.74% /webalizer/usage_200607.html
3 827 2.54% 79144 9.86% /SHRI-JBAB-issue1.pdf
4 777 2.39% 974 0.12% /line8.gif
5 632 1.94% 11562 1.44% /vitalaw.html
6 615 1.89% 33349 4.16% /shri1.html
7 544 1.67% 3920 0.49% /vitaminlawyerseal4.gif
8 460 1.41% 65346 8.14% /Peace-altar.jpg
9 381 1.17% 6671 0.83% http://lifespirit.org
10 352 1.08% 14389 1.79% /wheels.jpg
11 351 1.08% 1321 0.16% /Image19.gif
12 345 1.06% 10790 1.34% /lccminroster.html
13 334 1.03% 7501 0.93% /ralph0926.jpg
14 330 1.01% 2193 0.27% /LCC-minister-application.htm
15 324 0.99% 2989 0.37% /nowbooks.html
16 302 0.93% 30005 3.74% /Kuan-Yin.jpg
17 293 0.90% 21413 2.67% /news.html
18 276 0.85% 203 0.03% /line6.gif
19 265 0.81% 19225 2.40% /solar.htm
20 248 0.76% 422 0.05% /Rotator.class
21 247 0.76% 2523 0.31% /Image20.gif
22 238 0.73% 15640 1.95% /green-dragon.JPG
23 202 0.62% 953 0.12% /se2002award.html
24 195 0.60% 4790 0.60% /vacinfo.html
25 192 0.59% 537 0.07% /nowbio.html
26 183 0.56% 1998 0.25% /legallinks.htm
27 179 0.55% 1762 0.22% /lifehome.html
28 178 0.55% 3052 0.38% /vitalawFDA_FTC.htm
29 170 0.52% 1971 0.25% /immunop.html
30 170 0.52% 974 0.12% /vitalaw_coform.htm

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 1407 4.32% 142340 17.74% /webalizer/usage_200607.html
2 827 2.54% 79144 9.86% /SHRI-JBAB-issue1.pdf
3 2982 9.16% 73640 9.18% /
4 460 1.41% 65346 8.14% /Peace-altar.jpg
5 615 1.89% 33349 4.16% /shri1.html
6 302 0.93% 30005 3.74% /Kuan-Yin.jpg
7 293 0.90% 21413 2.67% /news.html
8 265 0.81% 19225 2.40% /solar.htm
9 238 0.73% 15640 1.95% /green-dragon.JPG
10 352 1.08% 14389 1.79% /wheels.jpg

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 2982 9.16% 1523 13.82% /
2 632 1.94% 538 4.88% /vitalaw.html
3 1407 4.32% 532 4.83% /webalizer/usage_200607.html
4 615 1.89% 497 4.51% /shri1.html
5 324 0.99% 258 2.34% /nowbooks.html
6 293 0.90% 213 1.93% /news.html
7 265 0.81% 203 1.84% /solar.htm
8 330 1.01% 197 1.79% /LCC-minister-application.htm
9 192 0.59% 158 1.43% /nowbio.html
10 202 0.62% 155 1.41% /se2002award.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 2982 9.16% 1579 14.38% /
2 1407 4.32% 525 4.78% /webalizer/usage_200607.html
3 632 1.94% 505 4.60% /vitalaw.html
4 615 1.89% 446 4.06% /shri1.html
5 324 0.99% 249 2.27% /nowbooks.html
6 293 0.90% 206 1.88% /news.html
7 265 0.81% 196 1.79% /solar.htm
8 345 1.06% 169 1.54% /lccminroster.html
9 330 1.01% 163 1.48% /LCC-minister-application.htm
10 202 0.62% 150 1.37% /se2002award.html

Top 30 of 3845 Total Sites
# Hits Files KBytes Visits Hostname
1 1386 4.26% 1382 6.84% 138421 17.25% 524 4.50% 69.50.168.130
2 739 2.27% 181 0.90% 5125 0.64% 169 1.45% 207.46.98.31
3 693 2.13% 693 3.43% 0 0.00% 693 5.95% 65.36.241.81
4 672 2.06% 565 2.80% 13051 1.63% 198 1.70% 207.68.146.68
5 633 1.94% 113 0.56% 4522 0.56% 163 1.40% 65.54.188.109
6 573 1.76% 373 1.85% 8922 1.11% 134 1.15% 64.4.8.115
7 513 1.58% 421 2.09% 7904 0.99% 10 0.09% 216.52.252.195
8 471 1.45% 379 1.88% 6207 0.77% 59 0.51% 64.4.8.133
9 455 1.40% 366 1.81% 7004 0.87% 85 0.73% 128.194.135.81
10 415 1.27% 97 0.48% 2174 0.27% 143 1.23% 207.46.98.32
11 385 1.18% 290 1.44% 4819 0.60% 4 0.03% 212.115.197.10
12 374 1.15% 188 0.93% 9269 1.16% 42 0.36% 71.0.106.87
13 319 0.98% 319 1.58% 10217 1.27% 1 0.01% 69.57.158.37
14 296 0.91% 0 0.00% 79 0.01% 1 0.01% 84.60.242.233
15 255 0.78% 0 0.00% 68 0.01% 0 0.00% 68.142.251.179
16 230 0.71% 103 0.51% 3142 0.39% 31 0.27% 65.55.246.69
17 217 0.67% 37 0.18% 1124 0.14% 62 0.53% 66.249.65.179
18 192 0.59% 161 0.80% 3081 0.38% 1 0.01% 208.66.195.6
19 183 0.56% 35 0.17% 1205 0.15% 62 0.53% 66.249.66.1
20 181 0.56% 0 0.00% 49 0.01% 1 0.01% 84.128.81.96
21 170 0.52% 170 0.84% 6961 0.87% 3 0.03% 212.143.66.129
22 165 0.51% 165 0.82% 6219 0.78% 0 0.00% 80.58.205.47
23 161 0.49% 161 0.80% 6634 0.83% 8 0.07% 69.93.178.148
24 161 0.49% 1 0.00% 153 0.02% 2 0.02% 84.60.244.14
25 160 0.49% 67 0.33% 1410 0.18% 61 0.52% 193.252.118.101
26 154 0.47% 154 0.76% 0 0.00% 2 0.02% 66.36.243.170
27 153 0.47% 127 0.63% 4058 0.51% 106 0.91% 65.214.45.100
28 149 0.46% 120 0.59% 1917 0.24% 4 0.03% 69.214.69.118
29 145 0.45% 109 0.54% 2755 0.34% 92 0.79% 64.242.88.60
30 136 0.42% 136 0.67% 4 0.00% 0 0.00% 80.58.205.45

Top 10 of 3845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1386 4.26% 1382 6.84% 138421 17.25% 524 4.50% 69.50.168.130
2 672 2.06% 565 2.80% 13051 1.63% 198 1.70% 207.68.146.68
3 319 0.98% 319 1.58% 10217 1.27% 1 0.01% 69.57.158.37
4 374 1.15% 188 0.93% 9269 1.16% 42 0.36% 71.0.106.87
5 573 1.76% 373 1.85% 8922 1.11% 134 1.15% 64.4.8.115
6 513 1.58% 421 2.09% 7904 0.99% 10 0.09% 216.52.252.195
7 455 1.40% 366 1.81% 7004 0.87% 85 0.73% 128.194.135.81
8 170 0.52% 170 0.84% 6961 0.87% 3 0.03% 212.143.66.129
9 161 0.49% 161 0.80% 6634 0.83% 8 0.07% 69.93.178.148
10 165 0.51% 165 0.82% 6219 0.78% 0 0.00% 80.58.205.47

Top 30 of 660 Total Referrers
# Hits Referrer
1 20867 64.08% - (Direct Request)
2 1997 6.13% http://www.google.com/search
3 296 0.91% http://search.yahoo.com/search
4 190 0.58% http://search.msn.com/results.aspx
5 188 0.58% http://www.sailcasino.com
6 181 0.56% http://www.galerias-de-chicas-jovenes.biz
7 170 0.52% http://profile.myspace.com/index.cfm
8 160 0.49% http://www.girls-escort-service.biz/
9 148 0.45% http://www.nudistteen.biz/
10 148 0.45% http://www.teencherries.biz/
11 97 0.30% http://www.galstown.ne.jp/ph_image/myzoo/pantyhose/
12 89 0.27% http://www.medianetjapan.com/2/20/movie_video/topp/zoo/
13 88 0.27% http://www.stormpages.com/fafa/inco/
14 85 0.26% http://expressdivisas.es/
15 84 0.26% http://www.vitaminlawyer.com/
16 82 0.25% http://internetcasinos.blogsource.com
17 76 0.23% http://escuela-economia.es/
18 75 0.23% http://bancoeconomico.es/
19 74 0.23% http://lol.yaboo.dk/shemales/index.html
20 64 0.20% http://yans.dnip.net/mature-sex/index.html
21 57 0.18% http://images.google.com/imgres
22 57 0.18% http://partis.kwik.to/piss-pics/index.html
23 56 0.17% http://my.homewithgod.com/mydod/zoosex/index.html
24 53 0.16% http://isona.dynu.com/incest-sites/index.html
25 46 0.14% http://home.earthlink.net/~lifespirit23/LSCport.htm
26 44 0.14% http://eurodinero.es/
27 42 0.13% http://www.ask.com/web
28 39 0.12% http://bloglines.com/blog/casinobonuses
29 39 0.12% http://viagracity.20fr.com/
30 38 0.12% http://club-avales.es/

Top 20 of 587 Total Search Strings
# Hits Search String
1 107 10.08% nancy weber
2 63 5.94% nancy weber psychic
3 29 2.73% sharry edwards
4 27 2.54% vega nerve
5 20 1.89% nancy orlen weber
6 19 1.79% psychic nancy weber
7 14 1.32% dry testing
8 13 1.23% green dragon
9 11 1.04% test marketing
10 10 0.94% tom burchfiel
11 9 0.85% how to become a minister
12 8 0.75% kuan yin
13 8 0.75% sound health
14 7 0.66% only love prevails
15 7 0.66% tetraplegic
16 6 0.57% ralph fucetola
17 5 0.47% earth frequency
18 5 0.47% nancy weber psychic medium
19 4 0.38% cll cure
20 4 0.38% how to become a minister pastor

Top 15 of 842 Total User Agents
# Hits User Agent
1 6193 19.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3819 11.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 3509 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2078 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 997 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 700 2.15% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
7 694 2.13% InternetSeer.com
8 659 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 656 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
10 606 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 518 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 513 1.58% LocalcomBot/1.2.2 (+http://www.local.com/bot.htm)
13 455 1.40% IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
14 388 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 320 0.98% msnbot/0.9 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32566 100.00% 21479 106.38% 802329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01